<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web2express.org &#187; news</title>
	<atom:link href="http://web2express.org/openlab/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://web2express.org/openlab</link>
	<description>express to web's next level</description>
	<lastBuildDate>Wed, 04 Nov 2009 06:41:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New feature: monitoring social media in real time</title>
		<link>http://web2express.org/openlab/2009/11/04/new-feature-monitoring-social-media-in-real-time/</link>
		<comments>http://web2express.org/openlab/2009/11/04/new-feature-monitoring-social-media-in-real-time/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:41:12 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web intelligence]]></category>

		<guid isPermaLink="false">http://web2express.org/openlab/2009/11/04/new-feature-monitoring-social-media-in-real-time/</guid>
		<description><![CDATA[I have just added a new feature to web2express digest application: monitoring twitter conversations and blogoshpere in real time.  Real time monitoring is the second application of the real time data platform I have established since the beginning of this year. The first application is topics following for the public.  
Who will benefit [...]]]></description>
		<wfw:commentRss>http://web2express.org/openlab/2009/11/04/new-feature-monitoring-social-media-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following topics made easy</title>
		<link>http://web2express.org/openlab/2009/09/25/following-topics-made-easy/</link>
		<comments>http://web2express.org/openlab/2009/09/25/following-topics-made-easy/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:55:39 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://web2express.org/openlab/2009/09/25/following-topics-made-easy/</guid>
		<description><![CDATA[If you don&#8217;t have a twitter account, you can still follow topics of twitter conversations. This new feature was introduced to web2express digest website yesterday.
Web2express digest application uses NLP and semantic technologies to automatically discover new topics in twitter conversations and fresh blogs in real time. The discovered topics are listed and searchable for the [...]]]></description>
		<wfw:commentRss>http://web2express.org/openlab/2009/09/25/following-topics-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web2express Digest Now Analyzing Millions of Tweets/Blogs in Realtime</title>
		<link>http://web2express.org/openlab/2009/09/20/web2express-digest-now-analyzing-millions-of-tweetsblogs-in-realtime/</link>
		<comments>http://web2express.org/openlab/2009/09/20/web2express-digest-now-analyzing-millions-of-tweetsblogs-in-realtime/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 22:06:49 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web intelligence]]></category>

		<guid isPermaLink="false">http://web2express.org/openlab/2009/09/20/web2express-digest-now-analyzing-millions-of-tweetsblogs-in-realtime/</guid>
		<description><![CDATA[A huge data stream of blogs has been added to the web2express digest server for a couple of weeks now, but the front end http://web2express.org was finally connected to this important addition of real time data yesterday.
For more than half a year the system has consumed only twitter streaming data, which is about 1000 tweets [...]]]></description>
		<wfw:commentRss>http://web2express.org/openlab/2009/09/20/web2express-digest-now-analyzing-millions-of-tweetsblogs-in-realtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features: Follow and Tweet Topics</title>
		<link>http://web2express.org/openlab/2009/08/05/new-features-following-and-tweet-topics/</link>
		<comments>http://web2express.org/openlab/2009/08/05/new-features-following-and-tweet-topics/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:32:41 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[open data feed]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web intelligence]]></category>

		<guid isPermaLink="false">http://web2express.org/openlab/2009/08/05/new-features-following-and-tweet-topics/</guid>
		<description><![CDATA[After playing around with auto-discovery of topics in twitter conversations for a while, it seems to me that following topics is another effective way to communicate on twitter. So, I&#8217;ve added a new set of features on http://web2express.org website to make it easy for people to follow and tweet about topics. The auto-discovered topics give [...]]]></description>
		<wfw:commentRss>http://web2express.org/openlab/2009/08/05/new-features-following-and-tweet-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New feature: RSS feeds for twitter digest</title>
		<link>http://web2express.org/openlab/2009/06/22/new-feature-rss-feeds-for-twitter-digest/</link>
		<comments>http://web2express.org/openlab/2009/06/22/new-feature-rss-feeds-for-twitter-digest/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:50:00 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[web intelligence]]></category>

		<guid isPermaLink="false">http://web2express.org/openlab/2009/06/22/new-feature-rss-feeds-for-twitter-digest/</guid>
		<description><![CDATA[Just added RSS feeds on the web2express digest website. There different feeds for the different views of hot topics:

Feed for today&#8217;s new topics.
Feed for today&#8217;s top topics.
Feed for daily new topics in the last 3 days.
Feed for daily new topics in the last 7 days (a week).

They are available for anyone to subscribe and use [...]]]></description>
		<wfw:commentRss>http://web2express.org/openlab/2009/06/22/new-feature-rss-feeds-for-twitter-digest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>case study: web2x digest picked up news event early</title>
		<link>http://web2express.org/openlab/2009/06/19/case-study-web2x-digest-picked-up-news-event-early/</link>
		<comments>http://web2express.org/openlab/2009/06/19/case-study-web2x-digest-picked-up-news-event-early/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:14:59 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[web intelligence]]></category>

		<guid isPermaLink="false">http://web2express.org/openlab/2009/06/19/case-study-web2x-digest-picked-up-news-event-early/</guid>
		<description><![CDATA[I notice a perfect case study from today&#8217;s news:Â  &#8220;Continental  airlines incident&#8221; was emerging at about 8:29am (PST) on the twitter daily new topic list on this http://web2express.org website. it was probably at the same time as other major news  outlets broke the news, maybe even a litter bit earlier.Â  Surprisingly, this top [...]]]></description>
		<wfw:commentRss>http://web2express.org/openlab/2009/06/19/case-study-web2x-digest-picked-up-news-event-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>semantic technology conference 2009</title>
		<link>http://web2express.org/openlab/2009/06/17/semantic-technology-conference-2009/</link>
		<comments>http://web2express.org/openlab/2009/06/17/semantic-technology-conference-2009/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 01:59:05 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[semantic search engine]]></category>
		<category><![CDATA[web intelligence]]></category>

		<guid isPermaLink="false">http://web2express.org/openlab/2009/06/17/semantic-technology-conference-2009/</guid>
		<description><![CDATA[I have attended the semantic technology conference again this year &#8211; the largest gathering for semantic tech companies. Several things stand out:
Google gave a session on semantics &#8211; amazing change of altitude from the past. They support mircoformat and RDFa in documents and use metadata to make search results more relevant.Â  Great turning point.
Several companies [...]]]></description>
		<wfw:commentRss>http://web2express.org/openlab/2009/06/17/semantic-technology-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web2express digest update</title>
		<link>http://web2express.org/openlab/2009/05/22/web2express-digest-update/</link>
		<comments>http://web2express.org/openlab/2009/05/22/web2express-digest-update/#comments</comments>
		<pubDate>Fri, 22 May 2009 05:38:38 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[web intelligence]]></category>

		<guid isPermaLink="false">http://web2express.org/openlab/2009/05/22/web2express-digest-update/</guid>
		<description><![CDATA[In the past several days, web2express digest site did not receive data from twitter api. This was because twitter was still trying to fix the problem with its timeline feed for data mining. Earlier today, twitter api team announced the retirement of the data mining timeline feed. But, good news is that twiiter has something [...]]]></description>
		<wfw:commentRss>http://web2express.org/openlab/2009/05/22/web2express-digest-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Web2express Digest for Twitter</title>
		<link>http://web2express.org/openlab/2009/05/13/announcing-web2express-digest-for-twitter/</link>
		<comments>http://web2express.org/openlab/2009/05/13/announcing-web2express-digest-for-twitter/#comments</comments>
		<pubDate>Thu, 14 May 2009 02:54:06 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[web intelligence]]></category>

		<guid isPermaLink="false">http://web2express.org/openlab/2009/05/13/announcing-web2express-digest-for-twitter/</guid>
		<description><![CDATA[After several months of development, I&#8217;m happy to announce twitter digest web site is now available for the public. Web2express.org web site&#8217;s default home page is switched to this &#8220;Digest&#8221; web app.
Thanks to twitter&#8217;s api and the api team, the data feed for data mining is just wonderful. Web2express Digest is a real time system [...]]]></description>
		<wfw:commentRss>http://web2express.org/openlab/2009/05/13/announcing-web2express-digest-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLP finding mass audience</title>
		<link>http://web2express.org/openlab/2008/01/09/nlp-finding-mass-audience/</link>
		<comments>http://web2express.org/openlab/2008/01/09/nlp-finding-mass-audience/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 08:08:57 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://web2express.org/openlab/2008/01/09/nlp-finding-mass-audience/</guid>
		<description><![CDATA[I just came back from our semantic web SIG event- another exciting session on cool technology and potential killer application. This time, it&#8217;s the &#8220;old&#8221; NLP, natural language processing. Barney Pell, CEO of Powerset gave an overview on how NLP is solving the chicken and egg problem facing the semantic web. Powerset&#8217;s CSO Ron Kaplan [...]]]></description>
		<wfw:commentRss>http://web2express.org/openlab/2008/01/09/nlp-finding-mass-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

