<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web2express.org &#187; social media</title>
	<atom:link href="http://web2express.org/openlab/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://web2express.org/openlab</link>
	<description>express to web's next level</description>
	<lastBuildDate>Wed, 04 Nov 2009 06:41:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New feature: monitoring social media in real time</title>
		<link>http://web2express.org/openlab/2009/11/04/new-feature-monitoring-social-media-in-real-time/</link>
		<comments>http://web2express.org/openlab/2009/11/04/new-feature-monitoring-social-media-in-real-time/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:41:12 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web intelligence]]></category>

		<guid isPermaLink="false">http://web2express.org/openlab/2009/11/04/new-feature-monitoring-social-media-in-real-time/</guid>
		<description><![CDATA[I have just added a new feature to web2express digest application: monitoring twitter conversations and blogoshpere in real time.  Real time monitoring is the second application of the real time data platform I have established since the beginning of this year. The first application is topics following for the public.  
Who will benefit [...]]]></description>
		<wfw:commentRss>http://web2express.org/openlab/2009/11/04/new-feature-monitoring-social-media-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following topics made easy</title>
		<link>http://web2express.org/openlab/2009/09/25/following-topics-made-easy/</link>
		<comments>http://web2express.org/openlab/2009/09/25/following-topics-made-easy/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:55:39 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://web2express.org/openlab/2009/09/25/following-topics-made-easy/</guid>
		<description><![CDATA[If you don&#8217;t have a twitter account, you can still follow topics of twitter conversations. This new feature was introduced to web2express digest website yesterday.
Web2express digest application uses NLP and semantic technologies to automatically discover new topics in twitter conversations and fresh blogs in real time. The discovered topics are listed and searchable for the [...]]]></description>
		<wfw:commentRss>http://web2express.org/openlab/2009/09/25/following-topics-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web2express Digest Now Analyzing Millions of Tweets/Blogs in Realtime</title>
		<link>http://web2express.org/openlab/2009/09/20/web2express-digest-now-analyzing-millions-of-tweetsblogs-in-realtime/</link>
		<comments>http://web2express.org/openlab/2009/09/20/web2express-digest-now-analyzing-millions-of-tweetsblogs-in-realtime/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 22:06:49 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web intelligence]]></category>

		<guid isPermaLink="false">http://web2express.org/openlab/2009/09/20/web2express-digest-now-analyzing-millions-of-tweetsblogs-in-realtime/</guid>
		<description><![CDATA[A huge data stream of blogs has been added to the web2express digest server for a couple of weeks now, but the front end http://web2express.org was finally connected to this important addition of real time data yesterday.
For more than half a year the system has consumed only twitter streaming data, which is about 1000 tweets [...]]]></description>
		<wfw:commentRss>http://web2express.org/openlab/2009/09/20/web2express-digest-now-analyzing-millions-of-tweetsblogs-in-realtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

